A draft to amend 2009/48/EC Toy Safety Directive (TSD) was notified to WTO from EU recently (Notice No.: G/TBT/N/EU/231). In this draft, Phenol, Formamide, BIT, mass of CMI and MI (3:1), CMI as well as MI are added into Annex C Annex II of 2009/48/EC. The Annex C after amended is showed as following:
Substance | CAS No. | Limit value |
TCEP | 115-96-8 | 5 mg/kg (content) |
TCPP | 13674-84-5 | 5 mg/kg (content) |
TDCP** | 13674-87-8 | 5 mg/kg (content) |
Bisphenol A | 80-05-7 | 0.1 mg/l (migration) in accordance with the methods laid down in EN 71-10:2005 and EN 71-11:2005 |
Phenol | 108-95-2 | 5 mg/l (migration limit) as a monomer 10 mg/kg (content limit) as a preservative Compliance with both limits is to be determined in accordance with the methods laid down in EN 71-10:2005 and EN 71-11:2005. |
Formamide | 75-12-7 | 20 μg/m3 (emission limit) after a maximum of 28 days from commencement of the emission testing of foam toy materials. |
1,2-benzisothiazol- 3(2H)-one (Abbr.: BIT) | 2634-33-5 | 5 mg/kg (content limit) |
reaction mass of: 5- chloro-2- methyl-4- isothiazolin-3-one [EC no. 247-500-7] and 2- methyl-2H -isothiazol- 3-one [EC no. 220-239- 6] (3:1) | 55965-84-9 | 1 mg/kg (content limit) |
5-Chloro-2-methyl- isothiazol-3(2H)-one (Abbr.: CMI) | 26172-55-4 | 0.75 mg/kg (content limit) |
2-methylisothiazol- 3(2H)-one (Abbr.: MI) | 2682-20-4 | 0.25 mg/kg (content limit) |
**Another common abbreviation for TDCP is TDCPP. |
The Directive after amended shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.