Recently, Malaysia is proposing a new Regulation 27B, Food Regulations 1985 which prescribes that any plastic materials and articles that is intended to come into contact with food, already in contact with food or which can reasonably be expected to come into contact with food shall comply with the maximum proportion of release of chemical substances as prescribed under Table I and specific migration limit or total specific migration limit as prescribed under Table II of the Schedule.
In addition, the migration of the substances used in the production of plastic materials and articles into food or food simulant shall not exceed 0.01 mg/kg food of food simulant. The proposed draft regulation also prescribes that plastic materials and articles shall be tested in accordance with Malaysia Standard MS 2234: Plastic Materials and Articles Intended to Come into Contact with Food.
Final date for comments is on 16 May 2015, and the proposed date of entry into force is to be determined.
Table I Maximum Proportion of Release of Certain Substances from Plastic Materials and Articles.Substances | Maximum permitted proportion in mg/kg food or food simulant. |
Ba | 1 |
Co | 0.05 |
Cu | 5 |
Fe | 48 |
Li | 0.6 |
Mn | 0.6 |
Zn | 25 |
Table II Specific Migration Limit from Plastic Materials and Articles
Substances | Abbreviation | CAS No. | Specific or total migration limit in mg/kg food or food simulant. |
Acrylonitrile | - | 000107-13-1 | ND |
| Bis(2-Ethylhexyl) Phthalate |
| DEHP | 000117-81-7 | 1.5 |
Di-N-Butyl Phthalate | DBP | 000084-74-2 | 0.3 |
| ESBO | 008013-07-8 | 60.0 30.0* |
Formaldehyde | - | 000050-00-0 | 15.0#(1) |
Hexametylenetetramine | - | 000100-97-0 | 15.0#(1) |
Maleic acid | - | 000110-16-7 | 30.0#(2) |
| - | 000108-31-6 | 30.0#(2) |
Phthalic acid, benzyl butyl ester | BBP | 000085-68-7 | 30.0 |
Phthalic acid, diesters with primary, saturated C8-C10 branced alcohols, more than 60 % C9 | DINP | 068515-48-0 28553-12-0 | 9.0#(3) |
Phthalic acid, diesters with primary, saturated C9-C11 alcohols more than 90 % C10 | DIDP | 026761-40-0 | 9.0#(3) |
Primary aromatic amines | - | - | 0.01 |
| SEM | 000563-41-7 | 0.02 |
2,4,6-triamino-1,3,5-triazine | MELAMINE | 000108-78-1 | 30 |
Vinyl chloride | n/a | 000075-01-4 | 0.01 |
Note:
# (1), (2), (3) - total specific migration limit;
*-in case of PVC gaskets used to seal glass jars containing infant formula, follow-up formula, canned food for infant and young children and processed cereal based foods for infants and young children.