Appendix C Specific limit values for chemicals used in toys intended for use by children under 36 months or in other toys intended to be placed in the mouth adopted in accordance with Article 46(2) | |||
Substance | CAS No. | Limit value | Enforcement date |
TCEP | 115-96-8 | 5 mg/kg (content) | 21/12/2015 |
TCPP | 13674-84-5 | 5 mg/kg (content) | 21/12/2015 |
TDCP** | 13674-87-8 | 5 mg/kg (content) | 21/12/2015 |
Bisphenol A | 80-05-7 | 0.1 mg/l (migration) in accordance with the methods laid down in EN 71-10:2005 and EN 71-11:2005 | 21/12/2015 |
Formamide | 75-12-7 | 20 μg/m3 (emission limit) after a maximum of 28 days from commencement of the emission testing of foam toy materials containing more than 200 mg/kg (cut-off limit based on content). | 24/5/2017 |
1,2-benzisothiazol-3(2H)-one | 2634-33-5 | 5 mg/kg (content limit) in aqueous toy materials, in accordance with the methods laid down in EN 71-10:2005 and EN 71-11:2005 | 24/5/2017 |
reaction mass of: 5-chloro-2- methyl-4-isothiazolin-3-one [EC no. 247-500-7] and 2-methyl-2H -isothiazol-3-one [EC no. 220-239-6] (3:1) | 55965-84-9 | 1 mg/kg (content limit) in aqueous toy materials | 24/11/2017 |
5-Chloro-2-methyl-isothiazolin-3(2H)-one | 26172-55-4 | 0.75 mg/kg (content limit) in aqueous toy materials | 24/11/2017 |
2-methylisothiazolin-3(2H)-one | 2682-20-4 | 0.25 mg/kg (content limit) in aqueous toy materials | 24/11/2017 |
**Another common abbreviation for TDCP is TDCPP. |