Since Children's Safe Product Act enforcement is strengthen in Washington recently and Vermont and Oregon states have passed bills early this year to follow the step of Washington State. CTT reminds all manufacturers of children's products to pay attention to CHCCs in their products.
Table 1: CSPA- Deadline for the first annual notice Manufacturer categories (annual aggregate gross sales of manufacturer of children's products based on the manufacturer's most recent tax year filing, both within and outside of Washington ) | Children’s product |
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
Largest (>1, 000, 000, 000 $) | 31/08/2012 | 27/02/2013 | 31/08/2013 | case-by-case |
Larger (>250, 000, 000 $~1, 000, 000, 000 $) | 27/02/2013 | 31/08/2013 | 31/08/2014 | case-by-case |
Medium (>100, 000, 000 $~250, 000, 000 $) | 31/08/2013 | 31/08/2014 | 31/08/2015 | case-by-case |
Small (>5, 000, 000 $~100, 000, 000 $) | 31/08/2014 | 31/08/2015 | 31/08/2016 | case-by-case |
Smaller (>100, 000 $~5, 000, 000 $) | 31/08/2015 | 31/08/2016 | 31/08/2017 | case-by-case |
Tiny (<100, 000 $) | 31/08/2016 | 31/08/2017 | 31/08/2018 | case-by-case |
Tier 1 - Children's products intended to be put into a child's mouth (e.g., children's products used for feeding, sucking, some toys) or applied to the child's body (e.g., children's products used as lotions, shampoos, creams), or any mouthable children's product intended for children who are age three or under.
Tier 2 - Children's products intended to be in prolonged (more than one hour) direct contact with a child's skin (e.g., clothes, jewelry, bedding).
Tier 3 - Children's products intended for short (less than one hour) periods of direct contact with child's skin (e.g., many toys).
Tier 4 - Children's product components that during reasonably foreseeable use and abuse of the product would not come into direct contact with the child's skin or mouth (e.g., inaccessible internal components for all children's products).
Reporting for Tier 4 components will not be required, except by amendment of CSPA, based on a case-by-case evaluation by the department of ecology.